<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terra Therma Underfloor Heating</title>
	<atom:link href="http://www.terratherma.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terratherma.co.uk</link>
	<description>Providing Underfloor heating across the UK</description>
	<lastBuildDate>Mon, 07 May 2012 11:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Finance Model Proposed for Renewable Energy Projects</title>
		<link>http://www.terratherma.co.uk/new-finance-model-proposed-for-renewable-energy-projects/775/</link>
		<comments>http://www.terratherma.co.uk/new-finance-model-proposed-for-renewable-energy-projects/775/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:35:25 +0000</pubDate>
		<dc:creator>daniel coysh</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[ground source heat pumps]]></category>
		<category><![CDATA[heat pumps]]></category>

		<guid isPermaLink="false">http://www.terratherma.co.uk/?p=775</guid>
		<description><![CDATA[photo credit: geezaweezer A Scottish renewable energy expert urged local communities to make an investment in their future energy security this week, as he unveiled a new financing model for such schemes as hydro power and ground source heat pumps. Doug Prentice, a lecturer in renewable energy finance at Napier University and the chief executive [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Beach, Miraflores" href="http://www.flickr.com/photos/33909206@N04/6997087794/" target="_blank"><img src="http://farm6.static.flickr.com/5111/6997087794_e2eaee57b0_m.jpg" alt="The Beach, Miraflores" border="0" /></a><br />
<a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.terratherma.co.uk/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="geezaweezer" href="http://www.flickr.com/photos/33909206@N04/6997087794/" target="_blank">geezaweezer</a></p>
<p>A Scottish <a href="http://www.terratherma.co.uk/"><strong>renewable energy</strong></a> expert urged local communities to make an investment in their future energy security this week, as he unveiled a new financing model for such schemes as hydro power and ground source <a href="http://www.terratherma.co.uk/heat-pumps/ground-source/"><strong>heat pumps</strong></a>.</p>
<p>Doug Prentice, a lecturer in renewable energy finance at Napier University and the chief executive of renewable energy firm GeoCapita, is currently in talks with the Scottish Government over financing model.</p>
<p>He described the model as “public, private and community” (PPC), and says it will prove more sustainable than the much-criticised private finance initiative (PFI) schemes favoured by the past few administrations.</p>
<p>“The Scottish Government, which is probably ahead of anywhere else in the UK in this space, is very supportive of the PPC model,” he told <em>The Scotsman </em>newspaper.</p>
<p>“They’re putting together some very innovative finance mechanisms, one example of which is their renewable energy investment fund.”</p>
<p>The £103 million investment fund aims to support communities and rural businesses to develop local <strong>renewable energy</strong> projects, such as <a href="http://www.terratherma.co.uk/heat-pumps/ground-source/"><strong>heat pumps</strong></a>, solar panels and hydro power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terratherma.co.uk/new-finance-model-proposed-for-renewable-energy-projects/775/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications for Home Renewable Energy Subsidies Reopen</title>
		<link>http://www.terratherma.co.uk/applications-for-home-renewable-energy-subsidies-reopen/770/</link>
		<comments>http://www.terratherma.co.uk/applications-for-home-renewable-energy-subsidies-reopen/770/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:59:38 +0000</pubDate>
		<dc:creator>daniel coysh</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[heat pumps]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Underfloor heating]]></category>

		<guid isPermaLink="false">http://www.terratherma.co.uk/?p=770</guid>
		<description><![CDATA[Residents of properties in England, Scotland and Wales will be able to apply from today for a new round of payments under the Renewable Heat Premium Payment scheme. The scheme is overseen by the Energy Saving Trust, and offers subsidies for residents or businesses seeking to increase their energy-efficiency and assist the national switch to [...]]]></description>
			<content:encoded><![CDATA[<p>Residents of properties in England, Scotland and Wales will be able to apply from today for a new round of payments under the Renewable Heat Premium Payment scheme.</p>
<p>The scheme is overseen by the Energy Saving Trust, and offers subsidies for residents or businesses seeking to increase their <strong>energy-efficiency</strong> and assist the national switch to <strong>renewable energy</strong> by installing technology such as <a href="http://www.terratherma.co.uk/ufhsystems/"><strong>underfloor heating</strong></a>, the latest in insulation, or ground source <a href="http://www.terratherma.co.uk/heat-pumps/"><strong>heat pumps</strong></a>.<br />
The home heating methods utilised will determine which kinds of subsidy are available. For instance, a gas-heated home can receive subsidies for a solar thermal water heating system, while homes heated by oil, electricity, solid fuel or Liquefied petroleum gas (LPG) can apply for subsidies for a range of biomass boilers and <strong>heat pumps</strong>.</p>
<p>For those householders who are having heat pumps fitted, they will also be required to fit a heat meter and provide information to the Energy Saving Trust. This is a separate government scheme involving the evaluation of different sorts of heat pumps, ahead of a wider subsidy scheme for renewable energy heating – provisionally entitled the Renewable Heat Incentive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terratherma.co.uk/applications-for-home-renewable-energy-subsidies-reopen/770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underfloor Heating and Renewable Energy Development Scoops Major Award</title>
		<link>http://www.terratherma.co.uk/underfloor-heating-and-renewable-energy-development-scoops-major-award/764/</link>
		<comments>http://www.terratherma.co.uk/underfloor-heating-and-renewable-energy-development-scoops-major-award/764/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:19:40 +0000</pubDate>
		<dc:creator>daniel coysh</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[underfloor heating]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Underfloor heating]]></category>

		<guid isPermaLink="false">http://www.terratherma.co.uk/?p=764</guid>
		<description><![CDATA[A Cambridge company recently took home the gong for Best Development at the Sustain Magazine Awards, thanks to its pioneering project which made excellent use of energy-efficiency, carbon reduction and underfloor heating. Hill Partnerships and Cambridge and County Developments was celebrating this week after its building at Richard Newcombe Court, in the city&#8217;s Histon Road [...]]]></description>
			<content:encoded><![CDATA[<p>A Cambridge company recently took home the gong for Best Development at the Sustain Magazine Awards, thanks to its pioneering project which made excellent use of <strong>energy-efficiency</strong>, carbon reduction and <strong>underfloor heating</strong>.</p>
<p>Hill Partnerships and Cambridge and County Developments was celebrating this week after its building at Richard Newcombe Court, in the city&#8217;s Histon Road was selected by judges at the industry’s leading eco awards as the perfect example of sustainable living.</p>
<p>The facility was designed to help elderly residents live as eco-friendly and independent a life as possible, and to this end is completely carbon-neutral – with biomass boilers fuelled with locally-sourced wood pellets, which operate the <strong>underfloor heating </strong>system throughout the building. It also uses photovoltaic cells as a <strong>renewable energy </strong>resource to general electricity for each flat. This energy is monitored by smart meters to make sure it is used as efficiently as possible.</p>
<p>Hill Partnerships managing director Andy Hill said: “Richard Newcombe Court is a pioneering scheme for older people, which successfully combines sustainable, independent living with a strong sense of community. We hope this model will be replicated across the country.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terratherma.co.uk/underfloor-heating-and-renewable-energy-development-scoops-major-award/764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning gone mad?</title>
		<link>http://www.terratherma.co.uk/planning-gone-mad/756/</link>
		<comments>http://www.terratherma.co.uk/planning-gone-mad/756/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:48:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Heat pumps; Braintree district council planning; air source heat pump; planning permission]]></category>

		<guid isPermaLink="false">http://www.terratherma.co.uk/?p=756</guid>
		<description><![CDATA[A client today told me that they might not be able to include an Air Source Heat Pump onto their new home as the outdoor unit exceeded 0.6cbm in size! This is a unit 1400mm wide by 1400mm high with near silent operation! The planners may enforce the original application and the client may need [...]]]></description>
			<content:encoded><![CDATA[<p>A client today told me that they might not be able to include an Air Source Heat Pump onto their new home as the outdoor unit exceeded 0.6cbm in size! This is a unit 1400mm wide by 1400mm high with near silent operation! The planners may enforce the original application and the client may need to install an Oil boiler. <strong>Welcome to 1965???</strong> The Daikin Altherma has been designed by Terra Therma Ltd to power his new underfloor heating and Hot water system with an efficiency rating of just over 340% the planners may flex their muscle and insist he installs an Oil boiler with at best 80-85% efficiency. How big is an Oil tank!! <strong>Rule book 1 : 0 common sense.</strong><em></em></p>
<p>Ugly?</p>
<p><a href="http://www.terratherma.co.uk/wp-content/uploads/2012/04/20120423-220556.jpg"><img src="http://www.terratherma.co.uk/wp-content/uploads/2012/04/20120423-220556.jpg" alt="20120423-220556.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terratherma.co.uk/planning-gone-mad/756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating Home from Home (Or from Away!)</title>
		<link>http://www.terratherma.co.uk/heating-home-from-home-or-from-away/750/</link>
		<comments>http://www.terratherma.co.uk/heating-home-from-home-or-from-away/750/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:20:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[underfloor heating]]></category>
		<category><![CDATA[Heatmiser; net monitor +; netmonitor plus; Daikin; Altherma; Air source heat pump; ashp; heat pump; underfloor heating; wood22; Internet; heating controls;]]></category>

		<guid isPermaLink="false">http://www.terratherma.co.uk/?p=750</guid>
		<description><![CDATA[Terra Therma has successfully installed and commissioned a Daikin Altherma Air Source Heat Pump system coupled to our innovative Wood 22 structural routed Underfloor heating system at a weekend home in Southwold, Suffolk. The home is a weekend retreated for a busy London professional with exacting standards. Being a home from home control was important [...]]]></description>
			<content:encoded><![CDATA[<p>Terra Therma has successfully installed and commissioned a Daikin Altherma Air Source Heat Pump system coupled to our innovative Wood 22 structural routed Underfloor heating system at a weekend home in Southwold, Suffolk. The home is a weekend retreated for a busy London professional with exacting standards. Being a home from home control was important and Terra Therma specified the Heatmiser Netmonitor Plus allowing full control and monitoring over the internet. This enables the client to switch on or off from any computer in the world ideal for an unpredictable lifestyle and schedule.<br />
For more info contact <a href="http://info@terratherma.co.uk">info@terratherma.co.uk</a></p>
<p><a href="http://www.terratherma.co.uk/wp-content/uploads/2012/04/20120419-212241.jpg"><img src="http://www.terratherma.co.uk/wp-content/uploads/2012/04/20120419-212241.jpg" alt="20120419-212241.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terratherma.co.uk/heating-home-from-home-or-from-away/750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Heat Premium Payment extension</title>
		<link>http://www.terratherma.co.uk/renewable-heat-premium-payment-extension/743/</link>
		<comments>http://www.terratherma.co.uk/renewable-heat-premium-payment-extension/743/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:11:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Rhpp; rhi; renewable heat incentive; solar thermal; heat pump; voucher; renewable heat premium payment; Altherma; Daikin; Ecodan; Vaillant; Dimplex; NIBE;]]></category>

		<guid isPermaLink="false">http://www.terratherma.co.uk/?p=743</guid>
		<description><![CDATA[Under our MCS accreditation Terra Therma continues to path the way for domestic clients to access the government grants from the extended Renewable Heat Premium Payment Phase 2 of the scheme is structured in order to ensure installations are able to metered and monitored an after thought from phase 1. Terra Therma is accredited for [...]]]></description>
			<content:encoded><![CDATA[<p>Under our MCS accreditation Terra Therma continues to path the way for domestic clients to access the government grants from the extended <a href="http://www.energysavingtrust.org.uk/generate-your-own-energy/financial-incentives/renewable-heat-premium-payment">Renewable Heat Premium Payment</a><br />
Phase 2 of the scheme is structured in order to ensure installations are able to metered and monitored an after thought from phase 1.</p>
<p>Terra Therma is accredited for all the major manufacturers such as Daikin, Mitsubishi Ecodan, NIBE, Dimplex and Vaillant to name a few. This ensures that ALL Terra Therma equipment supplied, designed and installed meets the requirements and will be eligible with our assistance for the RHPP and subsequent RHI payments.<br />
For more information on an eligible heat pump or solar installation contact us directly <a href="http://info@terratherma.co.uk">info@terratherma.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terratherma.co.uk/renewable-heat-premium-payment-extension/743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press fit plumbing &#8220;Press and forget&#8221;</title>
		<link>http://www.terratherma.co.uk/press-fit-plumbing-press-and-forget/740/</link>
		<comments>http://www.terratherma.co.uk/press-fit-plumbing-press-and-forget/740/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:49:15 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Multi layer pipe; crimp fittings; LK systems; LK Sweden; Pex Ali Pex; press fit;]]></category>

		<guid isPermaLink="false">http://www.terratherma.co.uk/?p=740</guid>
		<description><![CDATA[Terra Therma is a major distributor of the LK Systems AB multi layer press fit plumbing system. Developed in Scandinavia one of the strictest counties in terms of plumbing installation standards. Along with the built in leak indication system and the pipe in pipe option from manifold to outlet all leading to the most secure [...]]]></description>
			<content:encoded><![CDATA[<p>Terra Therma is a major distributor of the <a href="http://www.lksystems.se/en/LK-Systems-Sverige/">LK Systems AB</a> multi layer press fit plumbing system. Developed in Scandinavia one of the strictest counties in terms of plumbing installation standards. Along with the built in leak indication system and the pipe in pipe option from manifold to outlet all leading to the most secure plumbing products on the market today. With reduced pressure losses and less joints the manifold system reduces the energy consumed by circulation pumps further increasing the energy savings of your investment.<a href="http://info@terratherma.co.uk"> info@terratherma.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terratherma.co.uk/press-fit-plumbing-press-and-forget/740/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlay Underfloor Heating solutions</title>
		<link>http://www.terratherma.co.uk/overlay-underfloor-heating-solutions/737/</link>
		<comments>http://www.terratherma.co.uk/overlay-underfloor-heating-solutions/737/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:33:12 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[floor coverings]]></category>
		<category><![CDATA[underfloor heating]]></category>
		<category><![CDATA[Overlay underfloor heating; underfloor heating; renovation underfloor heating; overlay; thin underfloor heating;]]></category>

		<guid isPermaLink="false">http://www.terratherma.co.uk/?p=737</guid>
		<description><![CDATA[Terra Therma continues to design, supply and install its EPS16 overlay panel. The key selling point and unique quality is it&#8217;s high compressive strength. Unlike other overlay systems this can be used with both floating wood floor finishes as well as tiled directly over!! Unlike other overlay systems able to receive a tile directly the [...]]]></description>
			<content:encoded><![CDATA[<p>Terra Therma continues to design, supply and install its <a href="http://www.terratherma.co.uk/ufhsystems/ufhsystemseps16/">EPS16</a> overlay panel. The key selling point and unique quality is it&#8217;s high compressive strength. Unlike other overlay systems this can be used with both floating wood floor finishes as well as tiled directly over!! Unlike other overlay systems able to receive a tile directly the EPS16 panel is constructed of thermal insulation and therefore reducing downward heat transfer. The panel is complete with an Aluminium plate to aide low temperature operation unlike other overlay systems.<br />
For more information contact Terra Therma directly <a href="http://info@terratherma.co.uk">info@terratherma.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terratherma.co.uk/overlay-underfloor-heating-solutions/737/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Heat Pump Awards Honour Renewable Energy Commitments</title>
		<link>http://www.terratherma.co.uk/national-heat-pump-awards-honour-renewable-energy-commitments/734/</link>
		<comments>http://www.terratherma.co.uk/national-heat-pump-awards-honour-renewable-energy-commitments/734/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:19:05 +0000</pubDate>
		<dc:creator>daniel coysh</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Underfloor heating]]></category>

		<guid isPermaLink="false">http://www.terratherma.co.uk/?p=734</guid>
		<description><![CDATA[The finalists for the National Heat Pump Awards 2012 were announced today, in the second year of the awards competition that aims to reward companies which have proven their dedication to energy-efficiency and the use of renewable energy. Organised by the publishers of Heat Pumps Today and ACR Today magazines, the awards&#8217; finalists this year [...]]]></description>
			<content:encoded><![CDATA[<p>The finalists for the National Heat Pump Awards 2012 were announced today, in the second year of the awards competition that aims to reward companies which have proven their dedication to<strong> energy-efficiency</strong> and the use of <strong>renewable energy</strong>.</p>
<p>Organised by the publishers of Heat Pumps Today and ACR Today magazines, the awards&#8217; finalists this year include a chapel in Merthyr Tydfil with <a href="../">underfloor heating</a> powered by a heat pump, a 19th Century tall ship on the River Clyde, former Royal Navy minesweeper TS Resolute – which has been transformed into a youth training centre – and a 16th Century farm house.</p>
<p>What these very different projects all have in common is their dedication to renewable energy in the form of heat pumps, which extract low grade energy from air, water or the earth and upgrade so it can be used with <strong>underfloor heating</strong> to make surroundings cosy, to heat water or to power air conditioning.</p>
<p>Over 100 entries have been received across the awards&#8217; 10 categories – and encompass residential, commercial and industrial applications across the UK.</p>
<p>Heat Pumps Today magazine editor Phil Creaney commented: “The innovation and creativity apparent in projects across the country is striking. It is clear that fundamental changes are starting to take place in the way people think about the best way of heating and cooling buildings.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terratherma.co.uk/national-heat-pump-awards-honour-renewable-energy-commitments/734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Readies for Open Eco-Homes Event</title>
		<link>http://www.terratherma.co.uk/cambridge-readies-for-open-eco-homes-event/732/</link>
		<comments>http://www.terratherma.co.uk/cambridge-readies-for-open-eco-homes-event/732/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:45:36 +0000</pubDate>
		<dc:creator>daniel coysh</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Underfloor heating]]></category>

		<guid isPermaLink="false">http://www.terratherma.co.uk/?p=732</guid>
		<description><![CDATA[photo credit: Metro Centric The city of Cambridge is preparing to host its third annual Open Eco-Homes event, organised by local energy-efficiency charity Cambridge Carbon Footprint. During the event, some 25 properties in Cambridge will be opening their doors to the public and showing off the various features that make them truly green – features [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cambridge" href="http://www.flickr.com/photos/16782093@N03/7057395839/" target="_blank"><img src="http://farm6.static.flickr.com/5334/7057395839_ae5208b305_m.jpg" alt="Cambridge" border="0" /></a><br />
<a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.terratherma.co.uk/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Metro Centric" href="http://www.flickr.com/photos/16782093@N03/7057395839/" target="_blank">Metro Centric</a></p>
<p>The city of Cambridge is preparing to host its third annual Open Eco-Homes event, organised by local <strong>energy-efficiency</strong> charity Cambridge Carbon Footprint.</p>
<p>During the event, some 25 properties in Cambridge will be opening their doors to the public and showing off the various features that make them truly green – features such as <a href="../">underfloor heating</a>, solar panels and ground heat pumps.</p>
<p>One of the properties in question is in Auckland Road, and is home to architects Jeremy Ashworth and Emma Parkes. Their simple solution for <strong>energy-efficiency </strong>and a low carbon footprint is effective insulation and double glazing throughout, which traps and funnels the heat generated by their ground level <strong>underfloor heating</strong>. Rising heat warms the upper floors while many skylights help to capture natural light to save on artificial lighting. The final layer of insulation is an attractive wildflower roof.</p>
<p>Another property is the dream-child of architect Ian Steen, who lives on Mill Way in Grantchester. His eco-home is a “work in progress”, powering his <strong>underfloor heating</strong> and hot water with a ground source heat pump, while using photovoltaic cells and low-energy appliances to keep bills down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terratherma.co.uk/cambridge-readies-for-open-eco-homes-event/732/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

